This is the FSCL fee schedule as of the 1st December 2010.
Individual Advisers
Including AFAs, financial planners, mortgage brokers, insurance advisers and insurance brokers.
| Joining Fee | Annual Fee | |
|---|---|---|
| More than 15 persons | $515 | $310 |
| 6 – 15 persons | $515 | $410 |
| Organisation comprising 1 – 5 persons | $515 | $515 |
QFEs
Groups of advisers with centralised complaint handling.
| Joining Fee | Annual Fee | |
|---|---|---|
| More than 100 individuals covered | $3,075 | $105 each |
| 20 - 100 individuals covered | $2,050 | $205 each |
| Less than 20 individuals covered | $1,025 | $310 each |
| Maximum QFE/Large Company Annual Fee | $15,375 | |
Sharebrokers and Securities Traders.
| Joining Fee | Annual Fee | |
|---|---|---|
| More than 15 individuals covered | $2,050 | $105 each |
| 6 - 15 individuals covered | $1,535 | $205 each |
| Less than 5 individuals covered | $1,025 | $310 each |
Lenders
Including deposit takers and credit retailers.
| Joining Fee | Annual Fee | |
|---|---|---|
| Loan book greater than $2,000m | $5,125 | $10,250 |
| Loan book $500m - $2,000m | $2,560 | $5,125 |
| Loan book $8m - $500m | $1,535 | $2,050 |
| Loan book $1m - $8m | $515 | $1,025 |
| Loan book less than $1m | $515 | $515 |
Funds managers
| Joining Fee | Annual Fee | |
|---|---|---|
| Funds under management exceeding $2,000m | $2,050 | $2,050 |
| Funds under management $500m-$2,000m | $1,535 | $1,535 |
| Funds under management less than $500m | $1,025 | $1,025 |
Transactional Service Providers
Including money forwarders, remittance operators and foreign exchange dealers, and credit or charge card and electronic money operators.
| Joining Fee | Annual Fee | |
|---|---|---|
| Transactions more than $2,000m pa | $5,125 | $2,050 |
| Transactions $500m - $2,000m pa | $2,560 | $1,535 |
| Transactions $8m - $500m pa | $1,535 | $1,025 |
| Transactions less than $8m | $515 | $1,025 |
Securities on issue
| Joining Fee | Annual Fee | |
|---|---|---|
| Face value of securities exceeding $200m | $2,050 | $2,050 |
| Face value of securities $50-$200m | $1,535 | $1,535 |
| Face value of securities less than $50m | $1,025 | $1,025 |
Insurers
| Joining Fee | Annual Fee | |
|---|---|---|
| Premium revenue exceeding $200m | $2,050 | $3,075 |
| Premium revenue $70-$200m | $1,535 | $2,050 |
| Premium revenue less than $70m | $1,025 | $1,535 |
All of the above fees are inclusive of GST.
Annual fees are payable by 1 July each year for the year to 30 June ahead.
FSCL does not pro-rate fees. If you have any questions about this, please call one of our staff on 0800-347257
Annual fees are payable by 1 July each year for the year to 30 June ahead.
FSCL does not pro-rate fees. If you have any questions about this, please call one of our staff on 0800-347257



